CITY | ESTIMATE FARE |
---|---|
Bexley | $18.00 - $27.00 |
Black lick | $19.00 - $30.00 |
Clintonville | $27.00 - $38.00 |
Downtown | $25.00 - $28.00 |
Dublin | $50.00 - $65.00 |
Gahanna | $16.00 - $35.00 |
Galloway | $43.00 - $55.00 |
Grandview | $29.00 - $35.00 |
Grove City | $35.00 - $55.00 |
Groveport | $37.00 - $55.00 |
Hilliard | $45.00 - $60.00 |
Lewis Center | $40.00 - $60.00 |
Muirfield | $55.00 - $70.00 |
New Albany | $35.00 - $55.00 |
Obtez | $35.00 - $50.00 |
Pickerington | $40.00 - $60.00 |
Powell | $40.00 - $65.00 |
Reynoldsburg | $27.00 - $40.00 |
Upper Arlington | $35.00 - $55.00 |
Westerville | $30.00 - $65.00 |
Whitehall | $23.00 - $29.00 |
Worthington | $38.00 - $55.00 |
Effective on August 1, 2003, all taxicabs are obligated to collect State of Ohio Sale/Use tax from passengers.
Currently, Ohio Sales/use tax rate is 7.5% of the base price.
Outside Franklin County Area, fares can be negotiated. Negotiated fares may or may not include State Sales/Use tax and the Airport Surcharge.
See below, estimated destination charges from the Port Columbus International Airport.